All Data
| # | Title | Confidentiality | Author | Challenge | Challenge Managers | Submission Date | State | Categories | Tag Line | Short Summary | Employee Count | Website | Founded On | Funding Status | Total Funding Amount | Funding Rounds | Domain | Other Domain | Product Stage | Business Model | Other Business Model | Potential BUs Interest | Geographical Location | Company Locations/Offices | Contact Person Details | Source Of Contact | Company Logo | Attachments | The Problem | The Solution | The Market | The Competition | Category | Wellspring URL | Sector | CrunchBase URL | Country | Industry | Country Tag | Additional resources / links / articles | Meeting Summary | Solution Assessment | Annual Recurring Revenue | Business Documents | Meeting date | Internal Evaluation | Pitch Video | Forecasted Impact | NDA | PoC Due Date | Implementation Efforts (man/days) | Implementation Cost | Initial Release date | Commercial Intent | M&A Documents | M&A Completion Progress | Actual Impact | On Hold Comment | Re-Visit Date | Close Reason | Experts | Business Focal Point | Owner | Recipient | Personal Note Owner | Contact Owner | User Tagging | Chat Member | Team Members | Product Manager | "Review Committee" # of voters | "Review Committee" Average Vote | "Community Voting" # of voters | "Community Voting" Average Vote | Parent Title | # of connections to Idea | Idea Title | # of connections to Project | Project Title | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4415 | Ivalua (#4415) | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | Go to Market | Ivalua provides web-based spend management solutions that offers a modular suite covering the Spend Management spectrum. | 51-100 | Exit | $ 134,380M | 3Rounds | Artificial Intelligence | Production (Live Customers) | High Touch | Marketing | Germany | Redwood City, California, United States | Shad Sanford | Startup approached us | Ivalua is a global provider of spend management solutions and a leader in Gartner’s 2015 Strategic Sourcing Magic Quadrant. Ivalua’s cloud-based software is used by procurement and ... read more >> Ivalua is a global provider of spend management solutions and a leader in Gartner’s 2015 Strategic Sourcing Magic Quadrant. Ivalua’s cloud-based software is used by procurement and finance organizations in large, global companies, and every day more than 500,000 users and millions of suppliers from over 70 countries log into the Ivalua platform. Ivalua offers a single platform solution with highly configurable functionality across all major procurement and finance processes, including performance and risk tracking, sourcing, contracts, procure-to-pay, invoice automation and analytics. The breadth and flexibility of Ivalua’s offering accelerates user adoption, spend category coverage and bottom-line savings. << hide details | Love the idea!! It promotes working as one, no matter where you are | We took steps to address the short term merchandising issues in general merchandise and as a result, we delivered an improved performance | k$ 201,570 | 14/01/2015 | Unless a fractious U.S. Congress can reach a deal, about $600 billion in government spending cuts and higher taxes are set to kick in on January 1, threatening to push the American economy back ... read more >> Unless a fractious U.S. Congress can reach a deal, about $600 billion in government spending cuts and higher taxes are set to kick in on January 1, threatening to push the American economy back into recession and hit world growth. << hide details | k$ 604,710 | 28/09/2017 | 500 man/days | k$ 500 | 02/11/2017 | Partner | 55 % | k$ 665,180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4416 | Daedalean | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Autonomous flight control for the electric personal aircraft of the near future | -2208124800 | Round C | $ 11,900M | 3Rounds | Artificial Intelligence | Released | Other | Research and Development | Germany | Zürich, Zurich, Switzerland | Griffin Bradley | Trade show | Daedalean is a Zürich-based startup, and our mission is to build a certified airworthy autopilot that can also pass the exams for human pilots. | I don't think that a person waiting for an interview is going to give the kind of honest feedback you would want for a survey. Just like giving a survey of our products to someone who was just turned ... read more >> I don't think that a person waiting for an interview is going to give the kind of honest feedback you would want for a survey. Just like giving a survey of our products to someone who was just turned down on a job might give the wrong kind of feedback. But maybe put out a spread of our products, and see which one they choose. << hide details | While sales of both new and previously owned homes fell last month, other parts of the housing markets exhibited strength. | k$ 17,850 | 08/01/2015 | The shares had already fallen 6.2 percent on Monday, sliding on the close just as the news emerged. | k$ 53,540 | 22/09/2017 | 500 man/days | k$ 50 | 27/10/2017 | Merge | 15 % | k$ 58,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4417 | Optimizely | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | Go to Market | Optimizely helps businesses test out different ways to make their websites or apps more effective. | 251-500 | IPO | $ 196,200M | 9Rounds | Cloud Services | Beta | B2B | Logistics and Delivery | Germany | San Francisco, California, United States | Justina Morton rutrum.justo.Praesent@accumsaninterdum.co.uk 578-2849 | MarketRadar | Optimizely is the world's leader in customer experience optimization, allowing businesses to dramatically drive up the value of their digital products, commerce and campaigns through its best in ... read more >> Optimizely is the world's leader in customer experience optimization, allowing businesses to dramatically drive up the value of their digital products, commerce and campaigns through its best in class experimentation software platform. By replacing digital guesswork with evidence-based results, Optimizely enables product and marketing professionals to accelerate innovation, lower the risk of new features, and drive up the return on investment from digital by up to 10X. Over 26 of the Fortune 100 companies choose Optimizely to power their global digital experiences. Optimizely’s impressive customer list includes eBay, FOX, IBM, The New York Times and many more global enterprises. To learn more, visit optimizely.com. << hide details | You are welcome to join us and contribute! even with small ideas! | the implementation of the system is expensive while the means to dispose of his payslip are numerous (printing, saving, etc ...). Moreover, currently the number of demand is low. | k$ 294,300 | 02/01/2015 | The regulator’s move is a savage blow to Standard Chartered, which has been one of the banks least tarnished during the financial crisis thanks to its focus on Asia and other emerging markets and a ... read more >> The regulator’s move is a savage blow to Standard Chartered, which has been one of the banks least tarnished during the financial crisis thanks to its focus on Asia and other emerging markets and a conservative capital and liquidity approach. << hide details | k$ 882,900 | 17/09/2017 | 1,000 man/days | k$ 1,500 | 21/10/2017 | Partner | 35 % | k$ 971,190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4419 | Rippling | Not Confidential | user3@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | One Modern System for HR & IT — From Payroll and Benefits, to Employee Computers and Apps | 51-100 | 04/03/2019 | Round D | $ 52,000M | 3Rounds | Cloud Services | Beta | B2C | Research and Development | Germany | San Francisco, California, United States | Darius Grant | Scouting Tour | Rippling is the first way for businesses to manage their HR & IT — from payroll and benefits, to employee computers and apps — all in one, modern system. In just 90-seconds, a company ... read more >> Rippling is the first way for businesses to manage their HR & IT — from payroll and benefits, to employee computers and apps — all in one, modern system. In just 90-seconds, a company can set up (or disable) an employee’s payroll, health insurance, work computer, and third-party apps, like Gmail, Microsoft Office, and Slack. It’s the only platform that truly unifies every employee system, and automates all of the administrative work. To watch a demo and learn more, visit Rippling.com. << hide details | This idea seems applicable for Operatins role only | Some of the problems in the euro area have nothing to do with monetary policy, | k$ 78,000 | 22/12/2014 | The group was therefore surprised to receive the order from the DFS, given that discussions with the agencies were ongoing | k$ 234,000 | 05/09/2017 | 1,500 man/days | k$ 100 | 10/10/2017 | Buy | 65 % | k$ 257,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4420 | Superhuman | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | The fastest email experience ever made. Sign up now for VIP access at https://superhuman.com. | -2208124800 | 05/01/2019 | Round D | $ 33,000M | 4Rounds | Cloud Services | R&D | Freemium | Sales | USA | San Francisco, California, United States | Kibo Grimes egestas.nunc.sed@euenimEtiam.com 1-718-639-2507 | Trade show | Superhuman is not just another email client. We are rebuilding the inbox from the ground up to make you brilliant at what you do. We specifically designed it for those of you who want the best. ... read more >> Superhuman is not just another email client. We are rebuilding the inbox from the ground up to make you brilliant at what you do. We specifically designed it for those of you who want the best. Superhuman is gorgeous. Blazingly fast. And comes with advanced features that make you feel superhuman. A.I. Triage. Undo Send. Insights from social networks. Follow-up Reminders, Scheduled Messages, and Read Statuses. To name but a few. Superhuman is so fast, delightful, and intelligent — you’ll feel like you have superpowers. Our team previously founded Rapportive (acquired by LinkedIn), created pry (used by 25% of ruby developers), and co-founded Rapleaf/Liveramp (acquired for $310M). We are based in San Francisco, and funded by all-star investors from Silicon Valley and NYC. << hide details | Cross Functional 6-12 months mission between different business or catergories would be beneficial. This will keep our interest and learning of new always new. | The unemployment rate hit the psychologically important level of 10.0 percent in the first quarter, the latest period for which ILO figures are available. | k$ 49,500 | 16/12/2014 | An executive at Youngman declined to comment when asked if the Chinese company was involved in the suit. | k$ 148,500 | 30/08/2017 | 50 man/days | k$ 50 | 04/10/2017 | Invest | 25 % | k$ 163,350 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4421 | Collective Health | Not Confidential | sivan.leshem@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Collective Health is a company providing an alternative to traditional health insurance. | 501-1000 | Round B | $ 434,000M | 5Rounds | Emergency Services | Production (Live Customers) | B2B | Logistics and Delivery | USA | San Francisco, California, United States | Buffy Haney | Personal referral | Collective Health gives companies a smarter alternative to traditional health insurance. Through a cloud-based, integrated health benefits platform, the company enables self-insured employers to get ... read more >> Collective Health gives companies a smarter alternative to traditional health insurance. Through a cloud-based, integrated health benefits platform, the company enables self-insured employers to get more out of their healthcare investment while taking better care of their people. Collective Health has seen exponential traction in the $1.2 trillion employer-sponsored insurance market -- its membership has grown by 500x in just three sales cycles. Currently, the company covers 70,000 employee and dependent lives across 15 employers; clients include Activision Blizzard, Crossfit, eBay, Palantir and Red Bull. For more information, visit https://www.collectivehealth.com. << hide details | Great Idea, it would be a win-win situation and the learnings captured by working externally would be of a great added value to both the company and the employee!! | We supply our customers with full tank of 25 tons. The product is concentrated and I presume that was-the-spot or must the use-it-n-there is no equipment to unload safely. If you want to organize an ... read more >> We supply our customers with full tank of 25 tons. The product is concentrated and I presume that was-the-spot or must the use-it-n-there is no equipment to unload safely. If you want to organize an aid giving x tons of 'Bleach' you must organize this with a distributor. << hide details | k$ 651,000 | 10/12/2014 | As an auto dealer we will be focusing on car sales and strengthening our ties with manufacturers. But we might be interested in other acquisition opportunities in the future if the opportunity ... read more >> As an auto dealer we will be focusing on car sales and strengthening our ties with manufacturers. But we might be interested in other acquisition opportunities in the future if the opportunity arises, although we won’t take a controlling share << hide details | k$ 1,953,000 | 24/08/2017 | 100 man/days | k$ 1,500 | 28/09/2017 | Partner | 45 % | k$ 2,148,300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4422 | Atrium LTS | Not Confidential | sivan.leshem@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Atrium builds products and services to help automate legal workflows, innovate new processes, and help firms identify new clients. | 101-250 | 09/10/2018 | Seed | $ 75,500M | 3Rounds | Consumer Goods | Pilots | B2C | Challenge Management | USA | San Francisco, California, United States | Penelope Bush | Accenture FinTech lab | Atrium builds products and services to help automate legal workflows, innovate new processes within law firms, and help firms identify and attract new clients. Its technology provides a better ... read more >> Atrium builds products and services to help automate legal workflows, innovate new processes within law firms, and help firms identify and attract new clients. Its technology provides a better experience for legal clients than they previously thought possible, increasing communication and speed of service. The company collaborates with forward-thinking lawyers to help determine the direction and decisions for these products. << hide details | I think that this is a great idea. We have an Educational Assistance Program for those currently working for us, so why would we not allow for some reimbursement for the education of newly hired ... read more >> I think that this is a great idea. We have an Educational Assistance Program for those currently working for us, so why would we not allow for some reimbursement for the education of newly hired employees. Currently full-time employees receive 100% assistance up to $2,500, then 50% assistance of the remaining eligible expenses per calendar year. If We only matched 50% of the student loan payment. The average student loan of $4716 a year that would be matched at $2,358 and that is less than the current allotment for working employees. I do like the idea of having a 3-year waiting period and then being vested. << hide details | To date, it is quite possible through the analysis of consumption reports to put in place the proposed idea and to release the list of top drivers with ecodynamic driving. | k$ 113,250 | 04/12/2014 | Europe’s crisis is blamed for part of the U.S. slowdown, as trade between the two giants economies slows and fears of another financial crisis keep businesses and consumers on the defensive. | k$ 339,750 | 19/08/2017 | 500 man/days | k$ 50 | 22/09/2017 | Use Technology | 55 % | k$ 373,730 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4423 | Axon | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | Go to Market | Axon is a conducted electrical weapons development and innovative secured digital evidence management solutions company. | 501-1000 | 08/07/2018 | Round B | $ 246,000M | 1Rounds | Cyber Security | Beta | B2C | Logistics and Delivery | USA | Scottsdale, Arizona, United States | Cooper Griffin | Hackathon | Axon's products protect life. Axon provides advanced Electronic Control Devices (ECDs) for use in the law enforcement, medical, military, corrections, professional security, and personal protection ... read more >> Axon's products protect life. Axon provides advanced Electronic Control Devices (ECDs) for use in the law enforcement, medical, military, corrections, professional security, and personal protection markets. Axon devices use proprietary technology to incapacitate dangerous, combative, or high-risk subjects who pose a risk to law enforcement officers, innocent citizens, or themselves in a manner that is generally recognized as a safer alternative to other uses of force. << hide details | Agreed. By targeting this population I think it would increase number and talent level of our candidate pool. | We want Greece to stay in the euro, but we insist that Greece sticks to commitments that it has agreed to | k$ 369,000 | 29/11/2014 | However, we want to highlight the fact that such levels of sentiment are still consistent with positive growth of industrial output | k$ 1,107,000 | 13/08/2017 | 500 man/days | k$ 1,500 | 17/09/2017 | Merge | 80 % | k$ 1,217,700 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4424 | Zenlayer | Not Confidential | user3@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Zenlayer enables enterprises to instantly build the global networking infrastructure they need to connect to users worldwide. | 101-250 | Seed | $ 40,000M | 2Rounds | Cloud Services | Alpha | Low Touch | Marketing | USA | Diamond Bar, California, United States | Jesse Logan | MarketRadar | Zenlayer is a software-defined network and services provider that enables clients to quickly deploy and manage IT resources worldwide so that they can globalize their business within minutes. It also ... read more >> Zenlayer is a software-defined network and services provider that enables clients to quickly deploy and manage IT resources worldwide so that they can globalize their business within minutes. It also offers on-demand bare metal cloud, SD-WAN cloud connects, edge computing and colocation in 100+ data centers on six continents. Zenlayer provides solutions in gaming, live streaming, cloud service providers, telecom, china digital presence. The company offers direct connections and a dedicated network to meet the network needs of 5G and IoT. Zenlayer was founded in 2014 and is headquartered in Diamond Bar, California, USA. << hide details | I really like this idea. Other organizations have implemented similar programs already. I think we have to start thinking on strengthening the benefits we provide to Millenials that don't fall in the ... read more >> I really like this idea. Other organizations have implemented similar programs already. I think we have to start thinking on strengthening the benefits we provide to Millenials that don't fall in the typical category of employee with family. We continue to apply policies and adjust up benefits regarding parental support, family healthcare plans, etc., and we are not seeing the potential we have with the population being targeted by a Student Loan Matching benefit. Instead of funding extra dollars to strengthen existing benefits, we can redirect those funds to support this new benefit and stay ahead of the game. << hide details | the implementation of the system is expensive while the means to dispose of his payslip are numerous (printing, saving, etc ...). Moreover, currently the number of demand is low. | k$ 60,000 | 23/11/2014 | Larger firms, which tend to be less sensitive to short-term market movements than their smaller counterparts, are under pressure from rising inventories. | k$ 180,000 | 07/08/2017 | 50 man/days | k$ 100 | 11/09/2017 | Merge | 10 % | k$ 198,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4425 | Pipedrive | Not Confidential | sivan.leshem@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Pipedrive is a Web-based Sales CRM. | 101-250 | 10/10/2018 | Pre-seed | $ 91,200M | 9Rounds | Artificial Intelligence | R&D | Other | Marketing | USA | New York, New York, United States | Leonard Olsen Fusce.fermentum@sitamet.ca 1-209-830-3813 | Personal referral | Pipedrive makes sales CRM for companies with big ambitions. The software is used by fast growth companies such as such as Postmates, Fortumo, Blippar and Falcon Social as well as SMBs like 360 ... read more >> Pipedrive makes sales CRM for companies with big ambitions. The software is used by fast growth companies such as such as Postmates, Fortumo, Blippar and Falcon Social as well as SMBs like 360 Services and Richland Source. Pipedrive's roots are in direct sales. As sales managers and trainers, two of the co-founders experienced an increasing amount of pain with CRM software. There simply was no good solution for managing the company's sales pipeline. So in 2010 they teamed up with talented developers to create Pipedrive, a simple and yet powerful tool for managing sales. Pipedrive is used by over 10,000 companies in 100+ countries worldwide. << hide details | While this idea looks cool, there is currently a way to schedule meeting rooms alongside the meeting invite for a particular meeting. If the meeting rooms are created as resources in Outlook, you can ... read more >> While this idea looks cool, there is currently a way to schedule meeting rooms alongside the meeting invite for a particular meeting. If the meeting rooms are created as resources in Outlook, you can add the meeting room as an invitee and check if it's available by going to the Scheduling Assistant tab. << hide details | I don’t want to sound too alarmist, but we are kind of running out of runway here. | k$ 136,800 | 17/11/2014 | Now two much larger economies are in the firing line and policymakers must consider ever more radical solutions. | k$ 410,410 | 01/08/2017 | 1,500 man/days | k$ 1,500 | 05/09/2017 | Invest | 75 % | k$ 451,460 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4426 | Workato | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | PoC | Workato is an integration platform designed to automate businesses. | 101-250 | 12/05/2018 | Round D | $ 35,000M | 2Rounds | Cloud Services | Beta | Other | Sales | USA | Cupertino, California, United States | Shaine Hays | MarketRadar | Workato is a startup that offers an integration and automation platform for businesses that competes with the likes of MuleSoft, SnapLogic and Microsoft’s Logic Apps | Great idea! | Europe’s crisis is blamed for part of the U.S. slowdown, as trade between the two giants economies slows and fears of another financial crisis keep businesses and consumers on the defensive. | k$ 52,500 | 11/11/2014 | A bailout of Spain would probably be double those of Greece, Ireland and Portugal combined, while Italy’s economy is twice as large as Spain’s again. | k$ 157,500 | 27/07/2017 | 2,500 man/days | k$ 2,500 | 30/08/2017 | Partner | 5 % | k$ 173,250 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4427 | Bitglass | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | PoC | Bitglass is a Cloud Access Security Broker (CASB) that helps enterprises move to SaaS-based and mobile deployments securely. | 101-250 | 04/08/2019 | Exit | $ 150,050M | 4Rounds | Cyber Security | Production (Live Customers) | Low Touch | Purchasing | USA | Campbell, California, United States | Leonard Jarvis | Accenture FinTech lab | Bitglass, the total data protection company, is a global cloud access security broker (CASB) and agentless mobile security company based in Silicon Valley. The company's solutions enable real-time ... read more >> Bitglass, the total data protection company, is a global cloud access security broker (CASB) and agentless mobile security company based in Silicon Valley. The company's solutions enable real-time end-to-end data protection, from the cloud to the device. Bitglass is backed by Tier 1 investors and was founded in 2013 by a team of industry veterans with a proven track record of innovation and execution. << hide details | What a fantastic idea! | This will contribute to stability and confidence in the EU in the future, as we work to strengthen and further integrate our interdependent economies | k$ 225,080 | 05/11/2014 | agreed that Germany and Italy would do everything to protect the euro zone | k$ 675,230 | 21/07/2017 | 1,500 man/days | k$ 100 | 24/08/2017 | Partner | 70 % | k$ 742,750 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4428 | Vlocity | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Vlocity is a leader in industry-specific cloud and mobile software, driving digital transformation for the world’s largest companies. | 501-1000 | Seed | $ 162,800M | 4Rounds | Cloud Services | Released | Affiliate Marketing | Marketing | USA | San Francisco, California, United States | Colton Knapp | Scouting Tour | Vlocity is a leader in industry-specific cloud and mobile software, driving digital transformation for the world’s largest companies. A Forbes Cloud 100 company, Vlocity is an “industry ... read more >> Vlocity is a leader in industry-specific cloud and mobile software, driving digital transformation for the world’s largest companies. A Forbes Cloud 100 company, Vlocity is an “industry cloud†pioneer built in partnership with Salesforce, the global leader in CRM. Vlocity’s cloud and mobile applications transform customer processes and experiences in the Communications & Media, Insurance & Financial Services, Health, Energy & Utilities, and Government & Non-Profit industries. Vlocity is a values-led company committed to customer, partner and employee success. << hide details | Supper idea. | While their most optimistic expectation for job growth could go unfulfilled without much harm, if the recent slowdown in job growth persists in the months ahead, it could form the basis for a third ... read more >> While their most optimistic expectation for job growth could go unfulfilled without much harm, if the recent slowdown in job growth persists in the months ahead, it could form the basis for a third retreat in confidence << hide details | k$ 244,200 | 31/10/2014 | If Greece is to be saved, we must see some debt forgiveness from euro zone governments in the coming years because otherwise Greece is never going to come out of the situation it is in now | k$ 732,600 | 15/07/2017 | 1,500 man/days | k$ 2,500 | 19/08/2017 | Use Technology | 50 % | k$ 805,860 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4429 | Green Bits | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | Go to Market | Green Bits is a retail management and point-of-sale platform that helps legal cannabis retailers grow their businesses. | 51-100 | Round A | $ 15,000M | 2Rounds | Emergency Services | Beta | High Touch | Purchasing | USA | San Jose, California, United States | Shelby Sosa | Press/News Article | Industry Overview: The legal cannabis industry is a large and rapidly growing market in the United States and around the world. In North America alone, sales of legal cannabis were $12 billion in ... read more >> Industry Overview: The legal cannabis industry is a large and rapidly growing market in the United States and around the world. In North America alone, sales of legal cannabis were $12 billion in 2018 and the market is projected to grow to more than $80 billion by 2030. Currently, 33 states and the District of Columbia have passed legislation to legalize the sale and consumption of cannabis. About Green Bits: Green Bits is the nation’s leading retail and compliance management platform built to help legal cannabis retailers grow their businesses. Green Bits serves more than 1,000 cannabis retailers throughout the United States. Green Bits processes more than $2.5 billion in sales annually, or 1 in every 4 dollars of legal cannabis sold in the U.S., through its point-of-sale platform. Green Bits has offices in San Jose, California, and Portland, Oregon. << hide details | Great suggestion for the factories! | No garden maintenance is done during the winter, other than pruning. A first interview took place as planned. The cleaning of the slabs is underway and a second maintenance is scheduled in early ... read more >> No garden maintenance is done during the winter, other than pruning. A first interview took place as planned. The cleaning of the slabs is underway and a second maintenance is scheduled in early May, as every year, before the AG. There is no reason to change providers today. << hide details | k$ 22,500 | 25/10/2014 | Most probably in exchange, euro zone partners will be more strict on Greek compliance with structural reforms and may ask Greece to give up some sovereignty | k$ 67,500 | 09/07/2017 | 50 man/days | k$ 1,000 | 13/08/2017 | Partner | 20 % | k$ 74,250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4430 | Glitch | Not Confidential | user9@qmarkets.net | Q-scout - Companies | 23/10/2022 | Scanned | Glitch is the friendly community where everyone builds the web. | 51-100 | 07/09/2019 | Round B | $ 30,000M | 1Rounds | Cloud Services | Alpha | Affiliate Marketing | Logistics and Delivery | USA | New York, New York, United States | Ignatius Mccormick | Personal referral | Glitch is a simple but powerful tool for creating websites and full-stack apps, supported by a fun and friendly community of creators—from brand new coders to expert developers. ... read more >> Glitch is a simple but powerful tool for creating websites and full-stack apps, supported by a fun and friendly community of creators—from brand new coders to expert developers. Glitch’s editor is like Google Docs for coding. The code editor lets multiple people work in the same project at the same time. And there's no messy install or set-up process: Go to Glitch.com, start a new project, and everything you create publishes to the web automatically (and every change updates just as soon as you make it). And it's supported by a community of creators who have created more than 2.5 million apps, all ready to remix and customize. Glitch was founded as Fog Creek Software, the company behind Trello and Stack Overflow, by Joel Spolsky and Michael Pryor. Anil Dash is its CEO. << hide details | I Put under the Terms and Conditions section: 'If an employee leaves before the 3 year period, they forfeit the student loan payment' My thought is that during the first 3 years We would hold on to ... read more >> I Put under the Terms and Conditions section: 'If an employee leaves before the 3 year period, they forfeit the student loan payment' My thought is that during the first 3 years We would hold on to the money and not pay it out until the employee hits their 3 year mark. Asking for reimbursement when under 3 years could be another option. << hide details | Even if Chinese outflows underperform and Europe ceases to attract as big a share, an annual average of $20-30 billion would be expected for the coming decade | k$ 45,000 | 19/10/2014 | While no official discussions are underway on another Greek debt restructuring, euro zone officials say privately it may be necessary if Greece is to have a fighting chance. | k$ 135,000 | 03/07/2017 | 1,000 man/days | k$ 1,000 | 07/08/2017 | Buy | 80 % | k$ 148,500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4431 | Dataminr (#4431) | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | Go to Market | Dataminr's realtime AI platform discovers high impact events & critical breaking news far in advance of existing information systems | 101-250 | 01/05/2019 | IPO | $ 577,010M | 10Rounds | Artificial Intelligence | Beta | Data Licencing | IT | USA | New York, New York, United States | Xantha Graham vitae@nunc.net 1-820-812-4424 | Startup approached us | Dataminr's realtime AI platform discovers high impact events & critical breaking news far in advance of existing information systems. Its solutions for Corporate Security, News, the Public Sector, ... read more >> Dataminr's realtime AI platform discovers high impact events & critical breaking news far in advance of existing information systems. Its solutions for Corporate Security, News, the Public Sector, PR/Crisis Management & Finance are relied on 24/7 by thousands of clients in over 70 countries. Dataminr has been recognized as one of the world's leading businesses in AI and Machine Learning Innovation, pioneering groundbreaking technology for detecting, qualifying and classifying public information in realtime. In 2016, CNBC recognized Dataminr as one of the world's 50 most disruptive private technology companies. In 2017, Dataminr was designated as the 69th fastest growth company in North America, with 2318% revenue growth between 2013-2016. Founded by Ted Bailey in 2009, the company is headquartered in New York & has over 275 employees. << hide details | The idea has some merit - however, I would add if employee leaves before 3 years, they must reimburse Us for loan repayment assistance provided. | With factories running flat out to meet surging demand in China and the United States, German premium carmakers were considered largely invulnerable to the crisis buffeting mass-market European car ... read more >> With factories running flat out to meet surging demand in China and the United States, German premium carmakers were considered largely invulnerable to the crisis buffeting mass-market European car makers. << hide details | k$ 865,520 | 13/10/2014 | But with their combined firepower, under current agreements, of 459.5 billion euros until July 2013 and at 500 billion from July 2014, the funds do not have enough to impress markets. | k$ 1,596,560 | 28/06/2017 | 1,500 man/days | k$ 100 | 01/08/2017 | Buy | 35 % | k$ 2,856,210 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4432 | Affinity | Not Confidential | user1@qmarkets.net | Q-scout - Companies | 23/10/2022 | PoC | Affinity is a relationship intelligence platform built to expand and evolve the traditional CRM. | -2208124800 | Dead | $ 40,000M | 3Rounds | Artificial Intelligence | Production (Live Customers) | B2C | Production | USA | San Francisco, California, United States | Zeph Cochran | Trade show | Affinity is a relationship intelligence platform built to expand and evolve the traditional CRM. Affinity instantly surfaces all of your team's data and shows you who is best suited to make the ... read more >> Affinity is a relationship intelligence platform built to expand and evolve the traditional CRM. Affinity instantly surfaces all of your team's data and shows you who is best suited to make the crucial introductions you need to close your next big deal. Using AI and natural language processing, Affinity helps your team curate and grow its network by unlocking introductions to decision makers and auto-populating your pipeline to increase deal flow. -- Leverage your network: Map out your team's relationship graph to most effectively source the next big deal -- VCs, level up your portfolio: Ally with your portfolio companies and discover how you can introduce them to key prospects and help them raise their next round -- Startups, get the intro: Map out your team's relationship graph. Discover the entire rolodex of prospects your investors and advisors are connected to and unearth valuable introductions -- Reduce complexity: Get rid of spreadsheets for contact management and receive instant updates related to your pipeline as your team works -- Effectively manage pipeline: Keep track of meetings, manage follow-ups, and receive instant updates related to your pipeline as your team works It's time to adopt a CRM that makes your job easier and maximizes your team and investor's most valuable asset - their networks. Affinity has raised $13.5MM led by 8VC (Joe Lonsdale: Palantir, Addepar, OpenGov), Sway Ventures, Pear Ventures, Great Oaks Venture Capital & Western Technology Investment. << hide details | I think this idea is a good one, however, keeping the balance in mind between work & life - it seems it would be disruptive to the work-side of the spectrum. We all want balance - but we also need ... read more >> I think this idea is a good one, however, keeping the balance in mind between work & life - it seems it would be disruptive to the work-side of the spectrum. We all want balance - but we also need to be fair on how we balance. << hide details | It’s likely that economists could further revise down their second-quarter gross domestic product forecasts in coming days, and growth worries could weigh on market sentiment | k$ 60,000 | 08/10/2014 | In a consumer group seeing negative second-half revisions, we consider this positive | k$ 180,000 | 22/06/2017 | 2,500 man/days | k$ 1,000 | 27/07/2017 | Buy | 65 % | k$ 198,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
