| challenge title | # of points |
|---|---|
| Main Idea Box | 49 |
| More Engaging and Interactive Viewing Experience | 20 |
| Eliminating Bottlenecks in our Customer Journey | 41 |
| How can we Optimize Employee Onboarding? | 37 |
| How could your brand better streamline its operations? (Score Cards) | 234 |
| Wie werden wir ein grünes Unternehmen? | 70 |
| Mitarbeiterzufriedenheit steigern | 22 |
| Reaching Disruptive Innovation | 197 |
| Help us Reach Blue Oceans | 24 |
| Modern Travel | 60 |
| Untouchable | 193 |
| Eye of the tiger (Token Voting) | 16 |
| Harnessing Employees to Adopt an Internal culture of Innovation(Tournament) | 57 |
| Internal Idea Box | 754 |
| How can our company embrace new technological advancements to enhance and streamline manufacturing? | 5 |
| Customer Service Transformation for Self-Isolation | 42 |
| My First Campaign | 29 |
| Taking Digital Transformation to the Next Level | 14 |
Powered by Qmarkets
Supported browsers are Google Chrome, Mozilla Firefox, Microsoft Edge, IE 11+, Opera, and Safari.