| challenge title | # of points |
|---|---|
| Main Idea Box | 259 |
| Eliminating Bottlenecks in our Customer Journey | 33 |
| More Engaging and Interactive Viewing Experience | 16 |
| How can we Optimize Employee Onboarding? | 78 |
| How could your brand better streamline its operations? (Score Cards) | 24 |
| Reaching Disruptive Innovation | 98 |
| Modern Travel | 182 |
| Untouchable | 162 |
| Eye of the tiger (Token Voting) | 50 |
| Harnessing Employees to Adopt an Internal culture of Innovation(Tournament) | 44 |
| Internal Idea Box | 100 |
| How can our company embrace new technological advancements to enhance and streamline manufacturing? | 30 |
| Customer Service Transformation for Self-Isolation | 42 |
| My First Campaign | 6 |
| Taking Digital Transformation to the Next Level | 32 |
Powered by Qmarkets
Supported browsers are Google Chrome, Mozilla Firefox, Microsoft Edge, IE 11+, Opera, and Safari.