| challenge title | # of points |
|---|---|
| Main Idea Box | 27 |
| More Engaging and Interactive Viewing Experience | 20 |
| Eliminating Bottlenecks in our Customer Journey | 30 |
| How can we Optimize Employee Onboarding? | 252 |
| How could your brand better streamline its operations? (Score Cards) | 95 |
| Reaching Disruptive Innovation | 196 |
| Help us Reach Blue Oceans | 27 |
| Modern Travel | 69 |
| Untouchable | 44 |
| Eye of the tiger (Token Voting) | 49 |
| Harnessing Employees to Adopt an Internal culture of Innovation(Tournament) | 77 |
| Internal Idea Box | 340 |
| How can our company embrace new technological advancements to enhance and streamline manufacturing? | 25 |
| Customer Service Transformation for Self-Isolation | 42 |
| Taking Digital Transformation to the Next Level | 77 |
Powered by Qmarkets
Supported browsers are Google Chrome, Mozilla Firefox, Microsoft Edge, IE 11+, Opera, and Safari.